<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: URGENT &#8211; Los Angeles Refuses Hand Count &#8211; Please sign petition</title>
	<atom:link href="http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/</link>
	<description>Fresh and fearless conversation about race in America.</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:05:11 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: All About Race &#187; Blog Archive &#187; Poll Dancing aka Protecting Democracy</title>
		<link>http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/comment-page-1/#comment-5453</link>
		<dc:creator>All About Race &#187; Blog Archive &#187; Poll Dancing aka Protecting Democracy</dc:creator>
		<pubDate>Thu, 22 May 2008 04:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/#comment-5453</guid>
		<description>[...] address the Decline to State fiasco, which almost disenfranchised 50,000 voters, the elections board has really beefed up its poll worker training. I have to say, any poll worker [...]</description>
		<content:encoded><![CDATA[<p>[...] address the Decline to State fiasco, which almost disenfranchised 50,000 voters, the elections board has really beefed up its poll worker training. I have to say, any poll worker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: All About Race &#187; Blog Archive &#187; We Won! California votes to be counted</title>
		<link>http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/comment-page-1/#comment-2942</link>
		<dc:creator>All About Race &#187; Blog Archive &#187; We Won! California votes to be counted</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/#comment-2942</guid>
		<description>[...] on my face as I type right now.  A big ol&#8217; THANK YOU to all of you in the AAR community who offered support to me and to everyone in California who was heartbroken over being disenfranchised. We are in this [...]</description>
		<content:encoded><![CDATA[<p>[...] on my face as I type right now.  A big ol&#8217; THANK YOU to all of you in the AAR community who offered support to me and to everyone in California who was heartbroken over being disenfranchised. We are in this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/comment-page-1/#comment-2505</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Sat, 09 Feb 2008 17:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/#comment-2505</guid>
		<description>&lt;a href=&quot;http://www.bradblog.com/?p=5665&quot; rel=&quot;nofollow&quot;&gt;Brad&#039;s Blog has some great discussion of this&lt;/a&gt;...

And the Sacramento Bee has weighed in with an editorial:

The &lt;a href=&quot;http://www.sacbee.com/110/story/696773.html&quot; rel=&quot;nofollow&quot;&gt;
Sacramento Bee has weighed in with an editorial&lt;/a&gt;:

&quot;A major voting disaster Tuesday shows the pitfalls of having each of the state&#039;s 58 counties set its own rules and ballot designs. Voters in Los Angeles County who belong to no party (&quot;decline-to-state&quot; voters) and who wanted to vote in the Democratic presidential primary on Tuesday got a raw deal.

Where most counties simply give nonpartisan voters a party ballot at their request, Los Angeles County gives nonpartisan voters a separate ballot that requires voters to fill out a bubble for the presidential candidate of their choice – and a second bubble for a political party.

Many voters do not see and do not fill out the second bubble – and, thus, their votes do not count.

The scale of disenfranchisement is huge – 94,500 of 189,000 decline-to-state votes. That&#039;s half of the nonpartisan ballots. By comparison, in the infamous Florida &quot;butterfly ballot&quot; debacle in the 2000 presidential election, 19,120 Palm Beach County ballots went uncounted because of the bad ballot design.

Worse, acting Los Angeles County Registrar of Voters Dean Logan told county supervisors that the county had used the same &quot;double bubble&quot; design in 2004 and 2006. In those elections, only 40 percent of the county&#039;s decline-to-state voters&#039; ballots were counted. It is outrageous that the county knew of this massive disenfranchisement and did not make changes. This calls for an investigation.&quot;

jon</description>
		<content:encoded><![CDATA[<p><a href="http://www.bradblog.com/?p=5665" rel="nofollow">Brad&#8217;s Blog has some great discussion of this</a>&#8230;</p>
<p>And the Sacramento Bee has weighed in with an editorial:</p>
<p>The <a href="http://www.sacbee.com/110/story/696773.html" rel="nofollow"><br />
Sacramento Bee has weighed in with an editorial</a>:</p>
<p>&#8220;A major voting disaster Tuesday shows the pitfalls of having each of the state&#8217;s 58 counties set its own rules and ballot designs. Voters in Los Angeles County who belong to no party (&#8220;decline-to-state&#8221; voters) and who wanted to vote in the Democratic presidential primary on Tuesday got a raw deal.</p>
<p>Where most counties simply give nonpartisan voters a party ballot at their request, Los Angeles County gives nonpartisan voters a separate ballot that requires voters to fill out a bubble for the presidential candidate of their choice – and a second bubble for a political party.</p>
<p>Many voters do not see and do not fill out the second bubble – and, thus, their votes do not count.</p>
<p>The scale of disenfranchisement is huge – 94,500 of 189,000 decline-to-state votes. That&#8217;s half of the nonpartisan ballots. By comparison, in the infamous Florida &#8220;butterfly ballot&#8221; debacle in the 2000 presidential election, 19,120 Palm Beach County ballots went uncounted because of the bad ballot design.</p>
<p>Worse, acting Los Angeles County Registrar of Voters Dean Logan told county supervisors that the county had used the same &#8220;double bubble&#8221; design in 2004 and 2006. In those elections, only 40 percent of the county&#8217;s decline-to-state voters&#8217; ballots were counted. It is outrageous that the county knew of this massive disenfranchisement and did not make changes. This calls for an investigation.&#8221;</p>
<p>jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jon</title>
		<link>http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/comment-page-1/#comment-2459</link>
		<dc:creator>jon</dc:creator>
		<pubDate>Fri, 08 Feb 2008 03:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/#comment-2459</guid>
		<description>Thanks for the update, Carmen ... I&#039;ve updated my page.

A question I asked on Courage Campaign: is there some legal reason why Dean Logan&#039;s hands are tied?

He&#039;s in a strange position in this case: if I understand it correctly, he&#039;s charged with carrying out the policies that are requested by the state Democratic party. Would it make a difference if the request came from them?

jon</description>
		<content:encoded><![CDATA[<p>Thanks for the update, Carmen &#8230; I&#8217;ve updated my page.</p>
<p>A question I asked on Courage Campaign: is there some legal reason why Dean Logan&#8217;s hands are tied?</p>
<p>He&#8217;s in a strange position in this case: if I understand it correctly, he&#8217;s charged with carrying out the policies that are requested by the state Democratic party. Would it make a difference if the request came from them?</p>
<p>jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liminal states &#187; Blog Archive &#187; Please sign Courage Campaign&#8217;s &#8220;Count Every Vote&#8221; petition</title>
		<link>http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/comment-page-1/#comment-2458</link>
		<dc:creator>Liminal states &#187; Blog Archive &#187; Please sign Courage Campaign&#8217;s &#8220;Count Every Vote&#8221; petition</dc:creator>
		<pubDate>Fri, 08 Feb 2008 03:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/#comment-2458</guid>
		<description>[...] will not be counted. Please sign Courage Campaign&#8217;s petition asking for a full recount!  All About Race has the latest.  Los Angeles County DTS voters, please hold on to your voting stub until further notice &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] will not be counted. Please sign Courage Campaign&#8217;s petition asking for a full recount!  All About Race has the latest.  Los Angeles County DTS voters, please hold on to your voting stub until further notice &#8212; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Presidential Election Issues</title>
		<link>http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/comment-page-1/#comment-2457</link>
		<dc:creator>Presidential Election Issues</dc:creator>
		<pubDate>Fri, 08 Feb 2008 03:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/#comment-2457</guid>
		<description>[...] URGENT - Los Angeles Refuses Hand Count - Please sign petition [...]</description>
		<content:encoded><![CDATA[<p>[...] URGENT &#8211; Los Angeles Refuses Hand Count &#8211; Please sign petition [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liminal states &#187; Blog Archive &#187; &#8220;Double Bubble Trouble&#8221;: Massive voter disenfranchisement in California &#8212; and Washington?</title>
		<link>http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/comment-page-1/#comment-2456</link>
		<dc:creator>Liminal states &#187; Blog Archive &#187; &#8220;Double Bubble Trouble&#8221;: Massive voter disenfranchisement in California &#8212; and Washington?</dc:creator>
		<pubDate>Fri, 08 Feb 2008 03:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.allaboutrace.com/2008/02/07/urgent-los-angeles-refuses-hand-count-please-sign-petition/#comment-2456</guid>
		<description>[...] will not be counted. Please sign Courage Campaign&#8217;s petition asking for a full recount!  All About Race has the latest.  Los Angeles County DTS voters, please hold on to your voting stub until further notice &#8212; [...]</description>
		<content:encoded><![CDATA[<p>[...] will not be counted. Please sign Courage Campaign&#8217;s petition asking for a full recount!  All About Race has the latest.  Los Angeles County DTS voters, please hold on to your voting stub until further notice &#8212; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->